Electric Pallet Truck
For More Information, Click Here
LOW LIFT TRUCK: EK15B1
Introducing a super compact low lift truck (Pallet Jack Conveyor) powered by Lithium-ion battery with battery lights indicator. It can be used for optimum time up to 3.5 hours operating non stop and lifting capacity up to 1,500 KG.
充電時間 Charging Time |
稼働時間 Operating Time Note: In case of 100% operation in KOLEC's 20m pattern cycle. |
最大荷重 Maximum Load |
|
| 電動走行 | Electric travel | ||
| 電動上昇 | Electric lift | ||
| バッテリーインジケーター | Battery indicator | ||
| 挟まれ防止スイッチ | Safety Switch | ||
| 10秒でバッテリー交換可能 | 10 seconds replacement of the battery (Second set of battery can make 24 hours of continous operation). | ||
| 超コンパクトハンドパレットトラックの全長+ 106mm 弊社ND15-510比 |
Total length of hand pallet truck + 106 mm Note: Compared to ND15-510 |
||
Specification Details
| Model | EK15L-B1 | |
| Maximum Load | 1500kg | |
| Driving Speed (Laden/Unladen) | 4.8km/h ;5.0km/h | |
| Minmimum Turning Radius | R | 1494mm |
| Length | L | 1693mm |
| Width | 685mm | |
| Height | 1200mm | |
| Fork Length | F1 | 1220mm |
| F2 | 930mm | |
| Fork Overall Width | W1 | 685mm |
| Signle Fork Width | W2 | 160mm |
| Minimun Fork Length | 80mm | |
| Maximum Fork Length | 190mm | |
| Drive Wheel | 210 x 74mm | |
| Load Wheel | 80 x 70mm | |
| Driving Control | DC Brushless Motor Chopper Control | |
| Braking Method | Electromagnetic Brake | |
| Lift System | UP:Electric Hydraulic DOWN: Manual Handle | |
| Battery | 48V 20Ah | |
| Battery Charger | Stationary Charger 100~240V | |
| Service Weight | 140kg | |
| Battery Weight | 10kg | |
Contact us
DROP US A MESSAGE
