Rider Pallet Truck
For More Information, Click Here
Rider Pallet Truck: JHA20RL
JHA20RL is the stand-on type platform Pallet Truck (Pallet Jack Conveyor), with small turning radius and super light steering system. widely used large warehouse and big supermarket for medium distance transport.
- Emergency stop and belly button
- Platform with speed sensor
- Sideway battery change
- Outside charger
- Brushless AC motor
- Multi-function control handle
- BDI and hour meter
- Caster to balance stability
Specification Details
Characteristics | Driving Mode | Motor Driving | |
---|---|---|---|
Drive Mode | Stand | ||
Rated Load | Q (kg) | 3000 | |
Load Centrer Distance | c (mm) | 600 | |
Front Overhang | x (mm) | 914/964/1034 | |
Tread | Y (mm) | 1286/1336/1406 | |
Weight | Service Weight (with battery) | kg | 820 |
Axle Load, front/rear, laden | kg | 1720/2100 | |
Axle Load, front/rear, unladen | kg | 660/160 | |
Wheel Chasis | Wheels | PU | |
Wheels Dimension, front | Φ 250 x 80 | ||
Wheel Dimension, rear | Φ 82 x 126 (98) | ||
Additional Wheel (Dimension) | Φ 127 x 57 | ||
Wheel Number, front/rear (X ~ Driving Wheel) | 1 X + 2/2(4) | ||
Tread, front | b10 (mm) | 537 | |
Tread, rear | b11 (mm) | 340/370/470/505 | |
Dimension | Light Height | h3 (mm) | 120 |
Min./ Max. Height of Operation Handle, in Driving Position | h14 (mm) | 1050/1450 | |
Height, Lowered | h13 (mm) | 82 | |
Overall Length | 1785/1835/1905 | ||
Length to fork face | i2 (mm) | 685 | |
Overall width of turck body | b1 (mm) | 775 | |
Fork Dimension | S/e/i (mm) | 54X180X1100 (1150/1220) | |
Overall width of fork | b5 (mm) | 520/550/650/685 | |
Wheelbase Ground Distance | m2 (mm) | 28 | |
Aisle Width, with pallet 1000x1200 crosswwse | Ast (mm) | 2435/2480/2550 | |
Aisle Width, with pallet 899x1200 crosswise | Ast (mm) | 2320/2345/2380 | |
Turning Radius | Wa (mm) | 1625/1675/1745 | |
Performance Data | Travelling Speed, laden/unladen | km/h | 07-Jul |
Lifting Speed, laden/unladen | m/s | 0.039/0.056 | |
Descending Speed, laden/unladen | 0.039/0.056 | 0.064/0.05 | |
Gradeability Speed, laden/unladen | % | 20-Aug | |
Travelling Brake | Electromagnetic | ||
Driving motor power | kW | 2.2 | |
Motor | Lifting motor power | kW | 2.2 |
Battery voltage / Rated capacity | V/Ah | 24/280 | |
Battery Weight | kg | 275 | |
Battery Dimension (L x W x H) | mm | 650 x 247 x 535 | |
Noise Level at Operator's Ear, according to DIN12053 | dB (A) | 70 |
Contact us
DROP US A MESSAGE